loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-HDFC Money Market Fund - Direc Mar 31, 2025 2,304.66 12.56 0.89
Equity-Reliance Industr Mar 31, 2025 1,220.33 6.65 -7.68
Equity-ICICI Bank Mar 31, 2025 1,151.30 6.27 14.48
Indian Mutual Funds-HDFC Liquid Fund - Direct (G) Mar 31, 2025 964.37 5.26 0.69
Reverse Repo-TREPS Mar 31, 2025 922.09 5.02 -26.15
Equity-Axis Bank Mar 31, 2025 881.81 4.81 -5.23
Equity-HDFC Bank Mar 31, 2025 592.45 3.23 29.40
Equity-Grasim Inds Mar 31, 2025 467.59 2.55 17.11
Equity-TCS Mar 31, 2025 441.00 2.40 25.38
Equity-Infosys Mar 31, 2025 415.97 2.27 -20.71
NCD-HDFC Bank Mar 31, 2025 414.08 2.26 234.29
Commercial Paper-LIC Housing Fin. Mar 31, 2025 410.48 2.24 0.00
Equity-M & M Mar 31, 2025 307.34 1.67 9.75
Equity-Tata Motors Mar 31, 2025 272.87 1.49 18.09
Equity-Tata Power Co. Mar 31, 2025 261.50 1.43 2.84
Equity-UltraTech Cem. Mar 31, 2025 260.46 1.42 2.47
Equity-Canara Bank Mar 31, 2025 221.74 1.21 2.23
Equity-Tata Steel Mar 31, 2025 193.33 1.05 251.93
Equity-Trent Mar 31, 2025 182.01 0.99 2.20
Equity-Bharti Airtel Mar 31, 2025 181.22 0.99 9.55
Equity-Titan Company Mar 31, 2025 180.77 0.99 28.56
Equity-Punjab Natl.Bank Mar 31, 2025 175.57 0.96 -11.82
Equity-O N G C Mar 31, 2025 157.79 0.86 423.61
Equity-St Bk of India Mar 31, 2025 153.86 0.84 -14.76
Equity-Bajaj Finserv Mar 31, 2025 153.86 0.84 -43.91
Equity-Bank of Baroda Mar 31, 2025 153.01 0.83 -44.12
Equity-Godrej Propert. Mar 31, 2025 151.89 0.83 -5.21
Equity-TVS Motor Co. Mar 31, 2025 153.04 0.83 156.17
Equity-DLF Mar 31, 2025 151.13 0.82 -23.75
Equity-Cipla Mar 31, 2025 143.24 0.78 -1.50
Equity-ITC Mar 31, 2025 143.38 0.78 113.22
Equity-Hind.Aeronautics Mar 31, 2025 135.29 0.74 15.39
Equity-Hind. Unilever Mar 31, 2025 134.79 0.73 44.25
Equity-HCL Technologies Mar 31, 2025 121.28 0.66 -14.13
Equity-A B B Mar 31, 2025 117.10 0.64 27.64
Equity-H P C L Mar 31, 2025 114.64 0.62 5,739.90
NCD-N A B A R D Mar 31, 2025 110.02 0.60 0.30
Equity-Pidilite Inds. Mar 31, 2025 100.22 0.55 24.86
Equity-Larsen & Toubro Mar 31, 2025 98.33 0.54 -61.50
Equity-Aditya Birla Cap Mar 31, 2025 99.99 0.54 6.75
Equity-Kotak Mah. Bank Mar 31, 2025 98.40 0.54 -74.21
Equity-Adani Enterp. Mar 31, 2025 98.10 0.53 4.49
Equity-Divi`s Lab. Mar 31, 2025 95.93 0.52 54.36
Equity-Indus Towers Mar 31, 2025 93.15 0.51 -20.93
Certificate of Deposits-Indian Bank Mar 31, 2025 93.67 0.51 0.00
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2025 93.51 0.51 0.00
Equity-JSW Steel Mar 31, 2025 92.43 0.50 17.58
Equity-Hero Motocorp Mar 31, 2025 89.80 0.49 59.91
Equity-LIC Housing Fin. Mar 31, 2025 84.41 0.46 13.32
Equity-Bajaj Finance Mar 31, 2025 79.39 0.43 272.28
Equity-Marico Mar 31, 2025 79.76 0.43 21.08
Equity-Apollo Hospitals Mar 31, 2025 77.74 0.42 6.26
Equity-Vedanta Mar 31, 2025 74.71 0.41 -6.59
Equity-Aditya Bir. Fas. Mar 31, 2025 75.09 0.41 -4.35
Equity-Bajaj Auto Mar 31, 2025 74.40 0.41 148.55
Equity-Adani Ports Mar 31, 2025 74.86 0.41 -26.10
NCD-Bajaj Finance Mar 31, 2025 75.09 0.41 0.23
Equity-PB Fintech. Mar 31, 2025 73.06 0.40 283.01
Commercial Paper-Reliance Jio Mar 31, 2025 74.52 0.40 0.00
Equity-S A I L Mar 31, 2025 69.80 0.38 55,296.11
Equity-Tata Comm Mar 31, 2025 68.61 0.37 39.46
Equity-Tech Mahindra Mar 31, 2025 65.78 0.36 141.59
Equity-Shriram Finance Mar 31, 2025 64.40 0.35 -21.94
Equity-Godrej Consumer Mar 31, 2025 64.98 0.35 34.81
Equity-Max Healthcare Mar 31, 2025 62.77 0.34 11.33
Equity-Jindal Steel Mar 31, 2025 60.95 0.33 295.52
Equity-United Spirits Mar 31, 2025 55.03 0.30 3.73
Equity-IDFC First Bank Mar 31, 2025 55.61 0.30 8.71
Equity-Exide Inds. Mar 31, 2025 53.98 0.29 -21.54
Equity-REC Ltd Mar 31, 2025 51.16 0.28 -4.25
Equity-Hindalco Inds. Mar 31, 2025 49.87 0.27 -76.82
NCD-Power Fin.Corpn. Mar 31, 2025 50.03 0.27 0.26
Equity-Manappuram Fin. Mar 31, 2025 49.30 0.27 296.93
Equity-Samvardh. Mothe. Mar 31, 2025 45.24 0.25 -8.08
Equity-Mahanagar Gas Mar 31, 2025 45.27 0.25 12.21
Equity-Maruti Suzuki Mar 31, 2025 46.20 0.25 -14.52
Equity-Ambuja Cements Mar 31, 2025 43.90 0.24 -7.82
Equity-Aurobindo Pharma Mar 31, 2025 44.42 0.24 24.10
Equity-Siemens Mar 31, 2025 41.94 0.23 -38.17
Equity-Varun Beverages Mar 31, 2025 41.36 0.23 -52.20
Equity-Tata Consumer Mar 31, 2025 41.62 0.23 601.57
Equity-B P C L Mar 31, 2025 38.04 0.21 1,071.94
Equity-Piramal Enterp. Mar 31, 2025 36.90 0.20 29.63
Equity-Laurus Labs Mar 31, 2025 36.39 0.20 -19.75
Equity-Info Edg.(India) Mar 31, 2025 36.89 0.20 67.50
Equity-Bank of India Mar 31, 2025 36.75 0.20 -13.47
Equity-Yes Bank Mar 31, 2025 32.21 0.18 -16.98
Equity-Adani Energy Sol Mar 31, 2025 32.86 0.18 294.06
Equity-Asian Paints Mar 31, 2025 29.16 0.16 -58.11
Equity-I R C T C Mar 31, 2025 28.65 0.16 29.77
Equity-Jio Financial Mar 31, 2025 29.32 0.16 -73.86
Equity-Aarti Industries Mar 31, 2025 27.74 0.15 63.60
Equity-Granules India Mar 31, 2025 27.58 0.15 5.69
Equity-UPL Mar 31, 2025 24.92 0.14 -28.80
Equity-One 97 Mar 31, 2025 25.72 0.14 80.26
Equity-Vodafone Idea Mar 31, 2025 25.21 0.14 -15.67
Equity-Power Grid Corpn Mar 31, 2025 25.97 0.14 -44.15
Equity-CESC Mar 31, 2025 24.66 0.13 16.36
Certificate of Deposits-Bank of India Mar 31, 2025 24.72 0.13 0.00
NCD-REC Ltd Mar 31, 2025 24.72 0.13 0.44
Equity-Tata Chemicals Mar 31, 2025 23.59 0.13 280.59
Equity-Bharat Electron Mar 31, 2025 22.33 0.12 120.93
Equity-Birlasoft Ltd Mar 31, 2025 21.44 0.12 53.21
Equity-Jubilant Food. Mar 31, 2025 22.09 0.12 662.84
Equity-APL Apollo Tubes Mar 31, 2025 22.74 0.12 11.77
Equity-CG Power & Ind Mar 31, 2025 19.95 0.11 -5.02
Equity-Dixon Technolog. Mar 31, 2025 19.97 0.11 0.00
Equity-JSW Energy Mar 31, 2025 19.45 0.11 -44.63
Equity-IndusInd Bank Mar 31, 2025 19.98 0.11 -87.56
Equity-Max Financial Mar 31, 2025 18.46 0.10 2,211.21
Equity-Sun Pharma.Inds. Mar 31, 2025 18.52 0.10 -75.49
Equity-Havells India Mar 31, 2025 18.12 0.10 69.90
Equity-Hindustan Copper Mar 31, 2025 16.56 0.09 -46.01
Equity-SBI Life Insuran Mar 31, 2025 16.25 0.09 0.00
Equity-Indian Energy Ex Mar 31, 2025 16.08 0.09 28.53
Equity-IRB Infra.Devl. Mar 31, 2025 16.43 0.09 23.94
Equity-Container Corpn. Mar 31, 2025 15.63 0.09 9.43
Equity-Bosch Mar 31, 2025 14.32 0.08 -4.51
Equity-Britannia Inds. Mar 31, 2025 15.40 0.08 0.00
Equity-Astral Mar 31, 2025 14.63 0.08 -55.24
Equity-Syngene Intl. Mar 31, 2025 15.18 0.08 14.04
Equity-Glenmark Pharma. Mar 31, 2025 15.38 0.08 29.34
Equity-GAIL (India) Mar 31, 2025 14.84 0.08 -53.70
Equity-Colgate-Palmoliv Mar 31, 2025 12.00 0.07 1,059.58
Equity-Adani Green Mar 31, 2025 12.88 0.07 0.00
Equity-HDFC Life Insur. Mar 31, 2025 12.67 0.07 -72.68
Equity-Zydus Lifesci. Mar 31, 2025 13.08 0.07 28.55
Equity-Mphasis Mar 31, 2025 12.79 0.07 -9.24
Equity-Indian Hotels Co Mar 31, 2025 13.15 0.07 -13.37
Equity-Escorts Kubota Mar 31, 2025 10.48 0.06 164.74
Equity-NHPC Ltd Mar 31, 2025 10.52 0.06 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 11.15 0.06 21.45
Equity-Oracle Fin.Serv. Mar 31, 2025 10.87 0.06 185.82
Equity-Power Fin.Corpn. Mar 31, 2025 11.58 0.06 -12.69
Equity-MRF Mar 31, 2025 10.03 0.05 90.34
Equity-Oil India Mar 31, 2025 8.52 0.05 0.00
Equity-Bandhan Bank Mar 31, 2025 9.87 0.05 -20.23
Equity-HFCL Mar 31, 2025 7.55 0.04 7,557.30
Equity-IIFL Finance Mar 31, 2025 7.77 0.04 0.00
Equity-ICICI Pru Life Mar 31, 2025 7.41 0.04 34.62
Equity-ACC Mar 31, 2025 5.83 0.03 -72.61
Equity-Lupin Mar 31, 2025 5.00 0.03 0.00
Equity-NBCC Mar 31, 2025 5.32 0.03 0.00
Equity-Coforge Mar 31, 2025 6.08 0.03 -86.40
Equity-Petronet LNG Mar 31, 2025 4.89 0.03 36.95
Equity-NTPC Mar 31, 2025 5.42 0.03 -82.54
Equity-Dabur India Mar 31, 2025 5.63 0.03 226.35
Equity-Cummins India Mar 31, 2025 6.41 0.03 -7.53
Equity-I O C L Mar 31, 2025 3.55 0.02 1,503.48
Equity-Tube Investments Mar 31, 2025 3.61 0.02 12.48
Equity-Cyient Mar 31, 2025 4.36 0.02 10.38
Equity-Prestige Estates Mar 31, 2025 3.89 0.02 -79.22
Equity-Eicher Motors Mar 31, 2025 2.15 0.01 -85.11
Equity-Balkrishna Inds Mar 31, 2025 1.38 0.01 0.00
Equity-Dalmia BharatLtd Mar 31, 2025 1.35 0.01 0.00
Equity-Phoenix Mills Mar 31, 2025 1.90 0.01 0.00
Equity-Interglobe Aviat Mar 31, 2025 2.38 0.01 -64.58
Equity-Polycab India Mar 31, 2025 1.48 0.01 -72.70
Equity-Muthoot Finance Mar 31, 2025 1.18 0.01 -91.62
Equity-Biocon Mar 31, 2025 1.45 0.01 -28.87
Equity-Life Insurance Mar 31, 2025 2.11 0.01 15.48
Equity-Coal India Mar 31, 2025 2.63 0.01 -15.10
Equity-Torrent Pharma. Mar 31, 2025 1.21 0.01 310.62
Equity-Natl. Aluminium Mar 31, 2025 1.38 0.01 15.31
Equity-Nestle India Mar 31, 2025 1.62 0.01 -76.73
Equity-Supreme Inds. Mar 31, 2025 1.50 0.01 -24.95
Equity-P I Industries Mar 31, 2025 0.86 0.00 51.67
Equity-H U D C O Mar 31, 2025 0.73 0.00 0.00
Equity-GMR Airports Mar 31, 2025 0.55 0.00 -25.41
Equity-B H E L Mar 31, 2025 0.28 0.00 -95.75
Equity-Voltas Mar 31, 2025 0.18 0.00 -99.56
Equity-NMDC Mar 31, 2025 0.19 0.00 -97.60
Equity-LTIMindtree Mar 31, 2025 0.07 0.00 -99.62
Equity-ICICI Lombard Mar 31, 2025 0.04 0.00 -84.86
Equity-Zomato Ltd Mar 31, 2025 0.04 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -490.35 -2.66 0.00